Title | Differential α-synuclein expression contributes to selective vulnerability of hippocampal neuron subpopulations to fibril-induced toxicity. |
Publication Type | Journal Article |
Year of Publication | 2018 |
Authors | Luna E, Decker SC, Riddle DM, Caputo A, Zhang B, Cole T, Caswell C, Xie SX, M Y Lee V, Luk KC |
Journal | Acta Neuropathol |
Volume | 135 |
Issue | 6 |
Pagination | 855-875 |
Date Published | 2018 Jun |
ISSN | 1432-0533 |
Abstract | The accumulation of misfolded α-synuclein (aSyn) and neuron loss define several neurodegenerative disorders including Parkinson's disease (PD) and dementia with Lewy bodies (DLB). However, the precise relationship between pathology and neurotoxicity and why these processes disproportionately affect certain neuron subpopulations are poorly understood. We show here that Math2-expressing neurons in the hippocampal Cornu ammonis (CA), a region significantly affected by aSyn pathology in advanced PD and DLB, are highly susceptible to pathological seeding with pre-formed fibrils (PFFs), in contrast to dentate gyrus neurons, which are relatively spared. Math2 neurons also exhibited more rapid and severe cell loss in both in vitro and in vivo models of synucleinopathy. Toxicity resulting from PFF exposure was dependent on endogenous aSyn and could be attenuated by N-acetyl-cysteine through a glutathione-dependent process. Moreover, aSyn expression levels strongly correlate with relative vulnerability among hippocampal neuron subtypes of which Math2 neurons contained the highest amount. Consistent with this, antisense oligonucleotide (ASO)-mediated knockdown of aSyn reduced the neuronal pathology in a time-dependent manner. However, significant neuroprotection was observed only with early ASO intervention and a substantial reduction of aSyn pathology, indicating toxicity occurs after a critical threshold of pathological burden is exceeded in vulnerable neurons. Together, our findings reveal considerable heterogeneity in endogenous aSyn levels among hippocampal neurons and suggest that this may contribute to the selective vulnerability observed in the context of synucleinopathies. |
DOI | 10.1007/s00401-018-1829-8 |
Alternate Journal | Acta Neuropathol. |
PubMed ID | 29502200 |
PubMed Central ID | PMC5955788 |
Grant List | R01 NS088322 / NS / NINDS NIH HHS / United States T32 AG000255 / AG / NIA NIH HHS / United States NS088322 / / National Institute of Neurological Disorders and Stroke / P50 NS053488 / NS / NINDS NIH HHS / United States T32-AG000255 / / National Institute on Aging / NS053488 / / National Institute of Neurological Disorders and Stroke / |
Submitted by kej2006 on June 6, 2018 - 4:13pm